256| 4 12 |
| - | Bayer MaterialScience |
| 3 12 |
| - | CJP Sales Ltd |
| May/June 2009 (4 11) |
| - | DSM Engineering Plastics |
| - | Perrite |
| November 2008 (8 10) |
| - | Luxus Limited |
| September 2008 (7 10) |
| - | Atlas Polymers |
| June 2008 (5 10) |
| - | Victrex Europa GmbH |
| - | Luxus Limited |
| May 2008 (4 10) |
| - | Perrite |
| - | Atlas Polymers |
| - | Distrupol Ltd |
| - | Borealis AG |
| - | DuPont UK Limited |
| - | Victrex Europa GmbH |
| - | Sabic Innovative Plastics |
| - | Sabic Innovative Plastics |
| April 2008 (3 10) |
| - | DSM Engineering Plastics |
| - | PolyOne Corporation |
| - | TM Robotics (Europe) Limited |
| March 2008 (2 10) |
| - | Victrex Europa GmbH |
| - | Velox GmbH |
| January/February 2008 (1 10) |
| - | Sabic Innovative Plastics |
| - | DuPont UK Limited |
| - | Altuglas International |
| - | Sabic Innovative Plastics |
| - | ELASTO UK |
| - | PlastxWorld (Europe) Limited |
| - | Chem Polymer Ltd |
| - | DSM Engineering Plastics |
| - | Chem Polymer Ltd |
| - | PolyOne Belgium SA |
| - | Quadrant EPP Belgium NV |
| - | DuPont UK Limited |
| Vol 9 No 9 (9 9) |
| - | |
| - | Velox GmbH |
| Vol 9 No 6 (6 9) |
| - | SO.F.TER S.p.A. |
| - | |
| Vol 9 No 4 (4 9) |
| - | Grupo Repol |
| - | Huntsman Advanced Materials UK |
| Vol 9 No 2 (2 9) |
| - | DuPont UK Limited |
| - | Dyneon GmbH & Co. KG |
| January/February 2007 (1 9) |
| - | DuPont UK Limited |
| - | ELASTO UK |
| - | KRAIBURG TPE GmbH |
| - | BASF |
| - | Polyone Th. Bergmann Gmbh |
| - | RTP Company |
| - | Solvay Engineered Polymers |
| - | Bayer Sheet Europe |
| - | Idemitsu Chemicals Europe plc |
| - | DSM Engineering Plastics |
| Vol 8 No 5 (5 8) |
| - | DSM Engineering Plastics |
| April 2006 (3 8) |
| - | PolyOne Belgium SA |
| Vol 8 No 2 (2 8) |
| - | DuPont UK Limited |
| - | KRAIBURG TPE GmbH |
| January/February 2006 (1 8) |
| - | BASF |
| - | KRAIBURG TPE GmbH |
| - | DSM Engineering Plastics |
| - | Eastman Chemical Company |
| - | CTS Cousin-Tessier |
| - | Distrupol Ltd |
| - | RTP Company |
| - | DuPont UK Limited |
| - | Ticona GmbH |
| - | Bayer UK |
| - | DuPont UK Limited |
| - | DSM Engineering Plastics |
| Vol 7 No 9 (9 7) |
| - | GE Plastics |
| - | Bayer MaterialScience |
| October 2005 (8 7) |
| - | DuPont UK Limited |
| 3 7 |
| - | Ensinger GmbH |
| 2 7 |
| - | DuPont UK Limited |
| June 2004 (5 6) |
| - | Rhodia Engineering Plastics |
| - | PolyOne Belgium SA |
| - | DuPont UK Limited |
| - | DuPont UK Limited |
| 1 6 |
| - | |
| - | Adept Polymers Limited |
| - | DuPont UK Limited |
| - | Huntsman Advanced Materials UK |
| - | Quadrant EPP Belgium NV |
| - | Barlo Plastics Europe nv |
| - | DSM Engineering Plastics |
| - | RTP Company |
| - | Bayer AG |
| - | Dyneon GmbH & Co. KG |
| - | PlastxWorld (Europe) Limited |
| - | LNP Engineering Plastics Europe BV |
| - | Polyone Th. Bergmann Gmbh |
| - | Solvay Advanced Polymers |
| - | Teknor Apex Company |
| - | Ticona UK Limited |
| 9 5 |
| - | Victrex Europa GmbH |
| - | Advanced Polymer Alloys |
| - | Quadrant Creative Moulding & Systems |
| 8 5 |
| - | DSM Engineering Plastics |
| 7 5 |
| - | Asahi Thermofil |
| - | DuPont UK Limited |
| - | Metton Europe, Inc |
| 6 5 |
| - | Röhm GmbH & Co. KG |
| - | Victrex Europa GmbH |
| May (5 5) |
| - | Ticona UK Limited |
| May 2003 (4 5) |
| - | Quadrant EPP Belgium NV |
| - | Victrex Europa GmbH |
| - | Ensinger GmbH |
| - | DuPont Fluoroproducts |
| - | Ticona UK Limited |
| April 2003 (3 5) |
| - | Distrupol Ltd |
| - | Victrex Europa GmbH |
| - | Quadrant EPP France SA |
| - | DuPont UK Limited |
| - | N.V. ASAHI THERMOFIL (EUROPE) S.A. |
| - | Ensinger GmbH |
| March 2003 (2 5) |
| - | DuPont UK Limited |
| - | Quadrant EPP Belgium NV |
| - | Victrex Europa GmbH |
| 1 5 |
| - | DuPont UK Limited |
| - | Ticona GmbH |
| - | Advanced Polymer Compounding |
| - | Plastribution |
| - | Dyneon GmbH & Co. KG |
| - | Vyncolit NV |
| - | Solvay Engineered Polymers |
| - | |
| - | Bayer UK |
| - | Kleerdex Company |
| - | Kraton Polymers c/o Bauer PR |
| - | Pan Polymers |
| - | RTP Company |
| - | Ensinger GmbH |
| - | Eastman Specialty Plastics |
| - | Distrupol Ltd |
| - | Victrex Europa GmbH |
| - | Autotype International Limited |
| - | Sentega UK |
| - | DuPont UK Limited |
| - | Dow Corning Rubber |
| 9 4 |
| - | Quadrant EPP Belgium NV |
| - | N.V. ASAHI THERMOFIL (EUROPE) S.A. |
| - | Degussa AG |
| 8 4 |
| - | Quadrant EPP Belgium NV |
| - | Victrex Europa GmbH |
| - | Ticona UK Limited |
| 7 4 |
| - | FRISETTA Polymer |
| - | Ensinger GmbH |
| - | Solvay Engineered Polymers |
| - | Teknor Apex Company |
| 6 4 |
| - | DuPont UK Limited |
| - | Invibio Limited |
| 5 4 |
| - | Kleerdex Company |
| - | DuPont UK Limited |
| - | Victrex Europa GmbH |
| 3 4 |
| - | DSM Thermoplastic Elastomers |
| 1 4 |
| - | Great Lakes Chemical Corp |
| - | DuPont UK Limited |
| - | Polymar |
| - | Albemarle Corporation |
| - | Ems-Grivory AG |
| - | BASF |
| - | Victrex Europa GmbH |
| - | RTP Company |
| - | Eastman Chemical Company |
| - | Quadrant EPP UK Ltd |
| - | Ensinger GmbH |
| - | Victrex Europa GmbH |
| - | Ticona GmbH |
| - | Röhm GmbH & Co. KG |
| - | Toolcraft Plastics Limited |
| 9 3 |
| - | Ticona GmbH |
| - | Ensinger GmbH |
| 8 3 |
| - | RTP Company |
| - | Hubron Manufacturing |
| - | AEI Compounds Limited |
| - | Victrex Europa GmbH |
| - | Jackdaw Polymers Limited |
| 7 3 |
| - | Victrex Europa GmbH |
| 6 3 |
| - | RTP Company UK Limited |
| - | NFM/Welding Engineers, Inc |
| - | PolyOne Engineered Materials Europe |
| - | Invibio Limited |
| 5 3 |
| - | RTP Company UK Limited |
| - | Rhodia Engineering Plastics |
| - | SOLVAY Benevic |
| - | Ticona UK Limited |
| - | Ticona GmbH |
| 4 3 |
| - | ATOFINA |
| - | Rhodia Engineering Plastics |
| - | Victrex Europa GmbH |
| - | Ticona UK Limited |
| - | RTP Company UK Limited |
| 3 3 |
| - | Ticona GmbH |
| - | Rhodia Engineering Plastics |
| 1 3 |
| - | Victrex Europa GmbH |
| - | RapraTechnology |
| - | Bayer AG |
| - | RTP Company UK Limited |
| - | Ticona UK Limited |
| - | Dow Hyperlast |
| - | Theodor Bergmann Kunststoffwerk GmbH |
| - | Victrex Europa GmbH |
| 6 2 |
| - | The KRATON Polymers Business |
| - | HASCO Hasenclever GmbH & Co. KG |
| - | Teknor Apex Company |
| - | Ticona UK Limited |
| 4 2 |
| - | DuPont de Nemours International SA |